Menu

Sitemap

News
DECT Industry Report
Message Board

DECT Products

Create Products

Standards & Regs
Learning Zone
Company Directory
Add your Company
Find Industry Partners
Promote ur Company
Tell a Friend
Bookmark this Site
Contact Us FAQ
Site Search Join (free)
About DECTweb
Other Links
The Wireless Directory

   


SECTION II: STANDARDISATION AND INDUSTRY DEVELOPMENT


7	Cordless Standards in Europe
7.1	European Telecommunications Standards 
7.1.1		The World Context
7.1.2		The European Organisations
7.1.3		The National Aspect
7.2	Standards - What Are They ?
7.3	Standards - Why Do We Need Them ?
7.3.1		Co-existence Specifications
7.3.2		Common Interface Specifications
7.4	Analogue Standards
7.4.1		Low Band Systems
7.4.2		CEPT CT1 and CT1+
7.5	Digital Standards 
7.5.1		CT2 CAI
7.5.2		DECT - The Digital European Cordless Telecommunications Standard
7.6	Summary 

8	Unlicensed PCS in the USA
8.1	Who Defines Standards ?
8.1.1		US Standardisation Bodies
8.1.2		Origins of the JTC
8.2	The Advent of UPCS 
8.2.1		Licensed and Unlicensed Bands
8.2.2		Spectrum Coordination
8.2.3		ANSI Standard Tests
8.3	Part 15 Subpart D (Etiquette) Rules
8.3.1		The Coordination Rule
8.3.2		The Listen Before Transmit Rule
8.3.3		The Thirty Second Rule
8.3.4		The Channelisation Rule
8.3.5		The Packing Rule
8.3.6		The Power Level Rule
8.3.7		The Frame Duration Rule
8.3.8		The 20 ms Rule 
8.3.9		The Emissions Rule
8.3.10		Rule Interpretations
8.4	Technology Proposals
8.4.1		PACS-UA
8.4.2		PACS-UB
8.4.3		PWT
8.4.4		PCI
8.4.5		O-CDMA
8.4.6		Omnipoint CDMA
8.5	Other Cordless Technologies
8.5.1		AMPS / NAMPS
8.5.2		ISM Band Technologies
8.6	Summary 

9	Standards Development in Japan
9.1	Concept and Origins of PHS
9.2	Standards Development
9.2.1		Air Interface Standards
9.2.2		Network Standards
9.2.3		Standards Evolution
9.3	PHS Products
9.4	Commercial Frameworks
9.4.1		The PHS Field Trials
9.4.2		PHS Operators
9.4.3		Network Charges and Product Prices
9.4.4		Numbering Plans
9.4.5		Market Forecasts
9.5	Summary

10	Industry Development and Products
10.1 		CT2
10.1.1 		Origins
10.1.2 		Early Products and Services
10.1.3 		Common Air Interface - CAI
10.1.4 		CT2 CAI Equipment Availability
10.1.5 		CT2 CAI Products
10.2 		DECT
10.2.1   	Origins
10.2.2 		CT3 Products 
10.2.3 		DECT Equipment Availability
10.2.4 		DECT Products
10.3   	PHS
10.3.1  	Origins
10.3.2  	PHS Equipment Availability
10.3.3  	PHS Products
10.4 		Global Competition
10.4.1  	Europe
10.4.2  	America
10.4.3  	Asia-Pacific
10.5    	Summary

 

 

 
 
Copyright © 1998-2007 WTIS Ltd, Wireless Telecommunications Information & Services  All rights reserved.
All registered servicemarks and trademarks mentioned on this site are acknowledged.
Last modified: Tuesday January 09, 2007.
Information provided on DECTweb is provided on an unwarranted basis - Please read our Terms & Conditions of use.  Thank you.